Ozon I
------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               +5V   | 1 | A |   +5V
               +5V   | 2 | B |   +5V
                     | 3 | C |   
           2P.Left   | 4 | D |   1P.Left
          2P.Right   | 5 | E |   1P.Right
                     | 6 | F |   
                     | 7 | G |   
           2P.Shot   | 8 | H |   1P.Shot
                     | 9 | I |   
          2P.Start   |10 | J |   Service
          1P.Start   |11 | K |   Coin 1
             Green   |12 | L |   Counter
               Red   |13 | M |   Coin 2
              Blue   |14 | N |   
              Sync   |15 | O |   Speaker
                     |16 | P |   +12V
               GND   |17 | Q |   GND
               GND   |18 | R |   GND


Dip sw.
--------          1  2  3  4  5  6  7  8  
-----------------------------------------------------------
                  -                         
                  +                         
                                            Coin 1          Coin 2
 Coins               -  -                   1Coin/4Play     4Coin/1Play
                     +  -                   1Coin/3Play     3Coin/1Play
                     -  +                   1Coin/2Play     1Coin/1Play
                     +  +                   1Coin/1Play     2Coin/1Play
 Type                      -                Table
                           +                Upright
 Player                       -  -          6
                              +  -          5
                              -  +          4
                              +  +          3
 Not Used                           -  -    Not Used

